Clavo Schanz Cortical
Longitud 6.5 mm
Clave | Tornillo mm | Rosca mm |
260.021.01 | 90 | 30 |
260.020.02 | 90 | 40 |
260.021.03 | 100 | 30 |
260.020.04 | 100 | 40 |
260.021.05 | 110 | 30 |
260.020.06 | 110 | 40 |
260.021.07 | 110 | 50 |
260.020.08 | 120 | 30 |
260.021.09 | 120 | 40 |
260.020.10 | 120 | 50 |
260.021.11 | 130 | 30 |
260.020.12 | 130 | 40 |
260.021.13 | 130 | 50 |
260.020.14 | 150 | 20 |
260.021.15 | 150 | 30 |
260.020.16 | 150 | 40 |
260.021.17 | 150 | 50 |
260.020.18 | 150 | 60 |
260.021.19 | 150 | 30 |
260.020.20 | 160 | 40 |
260.021.21 | 160 | 50 |
260.020.22 | 160 | 60 |
260.021.23 | 160 | 40 |
260.020.24 | 170 | 50 |
260.021.25 | 170 | 60 |
260.020.26 | 170 | 20 |
260.021.27 | 180 | 30 |
260.020.28 | 180 | 40 |
260.021.29 | 180 | 50 |
260.020.30 | 180 | 60 |
260.021.31 | 180 | 20 |
260.020.32 | 200 | 30 |
Reviews
There are no reviews yet.