Barra transversal de conexión
Clave | Longitud | ||
2.5 mm | 3.5 mm | 4.5 mm | mm |
MX-04-13-2515 | MX-04-13-3515 | MX-04-13-4515 | 15 |
MX-04-13-2520 | MX-04-13-3520 | MX-04-13-4520 | 20 |
MX-04-13-2525 | MX-04-13-3525 | MX-04-13-4525 | 25 |
MX-04-13-2530 | MX-04-13-3530 | MX-04-13-4530 | 30 |
MX-04-13-2540 | MX-04-13-3540 | MX-04-13-4540 | 40 |
MX-04-13-2550 | MX-04-13-3550 | MX-04-13-4550 | 50 |
MX-04-13-2560 | MX-04-13-3560 | MX-04-13-4560 | 60 |
MX-04-13-2570 | MX-04-13-3570 | MX-04-13-4570 | 70 |
MX-04-13-2580 | MX-04-13-3580 | MX-04-13-4580 | 80 |
MX-04-13-2590 | MX-04-13-3590 | MX-04-13-4590 | 90 |
MX-04-13-2510 | MX-04-13-3510 | MX-04-13-4510 | 100 |
Reviews
There are no reviews yet.