Clavo con Hidroxiapatita

Clave Largo Longitud
6.0 mm Tornillo mm Rosca mm
260.020.229 130 30
260.020.230 130 40
260.020.231 150 30
260.020.232 150 40
260.020.233 150 50
260.020.234 180 30
260.020.235 180 40
260.020.236 180 50
260.020.237 200 30
260.020.238 200 40
260.020.239 200 50
260.020.240 200 60
260.020.241 220 40
260.020.242 220 50
260.020.243 220 60
260.020.244 220 80
260.020.245 250 40
260.020.246 250 50
260.020.247 250 60
260.020.248 250 80
Categoría: