Tornillo Transpedicular Mono Axial
Sólido, de apertura dorsal / Candado , arandela o rótula o tuerca de fijación tornillo – barra
Clave | Dámetro | Longitud |
MX-04-06-3520 | 3.5 mm | 20 |
MX-04-06-3525 | 3.5 mm | 25 |
MX-04-06-3530 | 3.5 mm | 30 |
MX-04-06-3535 | 3.5 mm | 35 |
MX-04-06-3540 | 3.5 mm | 40 |
MX-04-06-3545 | 3.5 mm | 45 |
MX-04-06-3550 | 3.5 mm | 50 |
MX-04-06-3555 | 3.5 mm | 55 |
MX-04-06-3560 | 3.5 mm | 60 |
MX-04-06-3565 | 3.5 mm | 65 |
MX-04-06-4520 | 4.5 mm | 20 |
MX-04-06-4525 | 4.5 mm | 25 |
MX-04-06-4530 | 4.5 mm | 30 |
MX-04-06-4535 | 4.5 mm | 35 |
MX-04-06-4540 | 4.5 mm | 40 |
MX-04-06-4545 | 4.5 mm | 45 |
MX-04-06-4550 | 4.5 mm | 50 |
MX-04-06-4555 | 4.5 mm | 55 |
MX-04-06-4560 | 4.5 mm | 60 |
MX-04-06-4565 | 4.5 mm | 65 |
MX-04-06-5520 | 5.5 mm | 20 |
MX-04-06-5525 | 5.5 mm | 25 |
MX-04-06-5530 | 5.5 mm | 30 |
MX-04-06-5535 | 5.5 mm | 35 |
MX-04-06-5540 | 5.5 mm | 40 |
MX-04-06-5545 | 5.5 mm | 45 |
MX-04-06-5550 | 5.5 mm | 50 |
MX-04-06-5555 | 5.5 mm | 55 |
MX-04-06-5560 | 5.5 mm | 60 |
MX-04-06-5565 | 5.5 mm | 65 |
MX-04-06-6020 | 6.0 mm | 20 |
MX-04-06-6025 | 6.0 mm | 25 |
MX-04-06-6030 | 6.0 mm | 30 |
MX-04-06-6035 | 6.0 mm | 35 |
MX-04-06-6040 | 6.0 mm | 40 |
MX-04-06-6045 | 6.0 mm | 45 |
MX-04-06-6050 | 6.0 mm | 50 |
MX-04-06-6055 | 6.0 mm | 55 |
MX-04-06-6060 | 6.0 mm | 60 |
MX-04-06-6065 | 6.0 mm | 65 |
MX-04-06-6520 | 6.5 mm | 20 |
MX-04-06-6525 | 6.5 mm | 25 |
MX-04-06-6530 | 6.5 mm | 30 |
MX-04-06-6535 | 6.5 mm | 35 |
MX-04-06-6540 | 6.5 mm | 40 |
MX-04-06-6545 | 6.5 mm | 45 |
MX-04-06-6550 | 6.5 mm | 50 |
MX-04-06-6555 | 6.5 mm | 55 |
MX-04-06-6560 | 6.5 mm | 60 |
MX-04-06-6565 | 6.5 mm | 65 |
MX-04-06-7520 | 7.5 mm | 20 |
MX-04-06-7525 | 7.5 mm | 25 |
MX-04-06-7530 | 7.5 mm | 30 |
MX-04-06-7535 | 7.5 mm | 35 |
MX-04-06-7540 | 7.5 mm | 40 |
MX-04-06-7545 | 7.5 mm | 45 |
MX-04-06-7550 | 7.5 mm | 50 |
MX-04-06-7555 | 7.5 mm | 55 |
MX-04-06-7560 | 7.5 mm | 60 |
MX-04-06-7565 | 7.5 mm | 65 |
Reviews
There are no reviews yet.