Tornillo Transpedicular Poli Axial
Cabeza abierta de ángulo variable, sólido cefalocaudal / Candado , arandela o rótula o tuerca de fijación tornillo – barra
|
Diámetro | Longitud | |
MX-04-08-2525 | 2.5 mm | 25 | |
MX-04-08-2530 | 2.5 mm | 30 | |
MX-04-08-2535 | 2.5 mm | 35 | |
MX-04-08-2540 | 2.5 mm | 40 | |
MX-04-08-2545 | 2.5 mm | 45 | |
MX-04-08-2550 | 2.5 mm | 50 | |
MX-04-08-2555 | 2.5 mm | 55 | |
MX-04-08-2560 | 2.5 mm | 60 | |
MX-04-08-2565 | 2.5 mm | 65 | |
MX-04-08-3525 | 3.5 mm | 25 | |
MX-04-08-3530 | 3.5 mm | 30 | |
MX-04-08-3535 | 3.5 mm | 35 | |
MX-04-08-3540 | 3.5 mm | 40 | |
MX-04-08-3545 | 3.5 mm | 45 | |
MX-04-08-3550 | 3.5 mm | 50 | |
MX-04-08-3555 | 3.5 mm | 55 | |
MX-04-08-3560 | 3.5 mm | 60 | |
MX-04-08-3565 | 3.5 mm | 65 | |
MX-04-08-4525 | 4.5 mm | 25 | |
MX-04-08-4530 | 4.5 mm | 30 | |
MX-04-08-4535 | 4.5 mm | 35 | |
MX-04-08-4540 | 4.5 mm | 40 | |
MX-04-08-4545 | 4.5 mm | 45 | |
MX-04-08-4550 | 4.5 mm | 50 | |
MX-04-08-4555 | 4.5 mm | 55 | |
MX-04-08-4560 | 4.5 mm | 60 | |
MX-04-08-4565 | 4.5 mm | 65 | |
MX-04-08-5525 | 5.5 mm | 25 | |
MX-04-08-5530 | 5.5 mm | 30 | |
MX-04-08-5535 | 5.5 mm | 35 | |
MX-04-08-5540 | 5.5 mm | 40 | |
MX-04-08-5545 | 5.5 mm | 45 | |
MX-04-08-5550 | 5.5 mm | 50 | |
MX-04-08-5555 | 5.5 mm | 55 | |
MX-04-08-5560 | 5.5 mm | 60 | |
MX-04-08-5565 | 5.5 mm | 65 | |
MX-04-08-6525 | 6.5 mm | 25 | |
MX-04-08-6530 | 6.5 mm | 30 | |
MX-04-08-6535 | 6.5 mm | 35 | |
MX-04-08-6540 | 6.5 mm | 40 | |
MX-04-08-6545 | 6.5 mm | 45 | |
MX-04-08-6550 | 6.5 mm | 50 | |
MX-04-08-6555 | 6.5 mm | 55 | |
MX-04-08-6560 | 6.5 mm | 60 | |
MX-04-08-6565 | 6.5 mm | 65 | |
MX-04-08-7525 | 7.5 mm | 25 | |
MX-04-08-7530 | 7.5 mm | 30 | |
MX-04-08-7535 | 7.5 mm | 35 | |
MX-04-08-7540 | 7.5 mm | 40 | |
MX-04-08-7545 | 7.5 mm | 45 | |
MX-04-08-7550 | 7.5 mm | 50 | |
MX-04-08-7555 | 7.5 mm | 55 | |
MX-04-08-7560 | 7.5 mm | 60 | |
MX-04-08-7565 | 7.5 mm | 65 |
Reviews
There are no reviews yet.